6600 Cartwright Rd
Boise, ID 83714
View the Rallycross rules and classing here.
ONE addition to the rules. NO PADDLE TIRES
October 10th
_______________________________________________________________________________________
Click Here for map!
The 2015 Idaho Rally International will be held
June 13th and 14th.
location:
We are proud to announce we will be running in the Boise national forest with staging in Boise and Placerville
Early Entry Fees before May 7th, 2015
National and Regional Cars* $650
UTV’s $400
Reece is FREE
Regular Entry Fees between May 7th and June 4th, 2015
National and Regional Cars* $700
UTV’s $400
Reece is FREE
Late Entry Fees start June 5th, 2015
National and Regional Cars* $750
UTV’s $450
Reece is FREE
Note:: only the rally car price includes notes.
Be sure to read the sups for details on Travel credits!
--------------------------------------------------------------------------
Hotel Accommodation:
Best Western + Northwest Lodge
6989 S Federal Way, Boise, ID 83716
Phone: (208) 287-2300
All information subject to change. The final sups will be the final word.
NOTICE! We are working on the 2019 information What we Know is it will be held June 22nd and 23rd!
Welcome to the Idaho Rally international Web page.
Announcement!
Hello Rally fans, volunteers, sponsors and competitors! Idaho Rally Group has some exiting news. The Idaho Rally Group has signed on with ARA, American Rally Association as our national sanctioning body. ARA is a part of USAC, United States Auto Club which gives Rally in the United States a much higher visability. And the Rally dates have changed to September 15th and 16th with the vehicles being on display to the public on the 14th. This means more excitement, more competitors and a better experience and value for everyone involved. Here is a breakdown of what this means.
Fans:
You will see pro level drivers like Travis Pastrana, Ken Block, Ryan Millen, and Jeff Seehorn as well as many others. And for those following the local guys keep reading below.
Volunteers:
As always Idaho Rally Group strives to make the volunteer experience a great one. As a volunteer you get the Swag, the daily meals and amazing access on the roads that no spectator could hope for. Make it a camping trip and you are set. This year with the addition of extremely high level competition you are sure to remember this experience. It will be the story you tell your grandchildren.
Sponsors:
Sponsors are one of the most supportive and engaged parts of Any organization. The sponsors are part of the reason why we push ever harder to expand our event to offer more bang for the buck. We believe 2018 is the next level for the sponsors. The draw from big names and big sanctioning and wider media coverage means more customers and recognition for our sponsors. Download the sponsor packet here.
Competitors:
Yes the competitors. What do they get? Lets start with the big names. They finally get pointed access to what is arguably the largest rally event in the United States. They get to drive what has been called the best roads in the world for Rally Racing. We know they will talk about Idaho Rally International when they talk about the best venues around the world. Now lets talk about the regional guys. They really make out on this deal. Idaho Rally Group has kept our regional sanctioning so that those in the CRS, CIRC and those that just want to race, can come and see where they rank with the big guns. But at a regional entry price. You heard that correctly. THERE WILL BE NO PRICE INCREASE FROM 2017 FOR THE REGIONAL ENTRIES!!!!!!!!!!!! OK there is a third group of competitors that will be excited to hear this. The UTV or SXS competitors. Idaho Rally was one of the first if not the first Rally in the United States to include the UTV/SXS racing. It was so successful that other Rally sanctioning bodies added classing for these vehicles. 2018 will include SXS/UTV racing! Do you think your turbo SXS has what it takes to compete with the cars? We have seen them perform right up with the top three at our events.
So to sum it up.
National sanctioning. New date. Regional pricing. Top name competition. Bigger, Better, Faster, And more Awesome then ever before!
As many have heard the 2018 rally is going to be a big one. Both in the execution and planning.
This is the place where you will get the most up to date information.
2018 Supps | Sponsor Packet | |
Route Book | Service Map | |
2018 Stage Maps | Spectator Guide | |
Bulletin #3 | Bulletin #5 |
Click here for Live Event Results!
The 2019 Idaho Rally International will be held
June 22nd - 23rd.
location:
We are proud to announce we will be running in the Boise national forest with staging in Idaho City
For those Driving Subaru vehicles there are some discounts in the 2018 Idaho Rally. The first 10 Subaru driving entries in each category can take advantage of the following discounts using these codes when you register.
Combined National/ Regional entries can only take one discount=National
National Subaru entries= SUBIDAHONAT(all caps), $500 discount
Early Entry Fees before August 11th 2018
National
Cars $1200.00*
UTV's $1000.00*
National And Regional
Cars $1250.00*
UTV's $1050.00*
Regional
Cars $650.00*
UTV’s $400.00*
Recce is FREE
Regular Entry Fees between August 12th and August 31st
National
Cars $1400.00*
UTV's $1150.00*
National And Regional
Cars $1450.00*
UTV's $1200.00 *
Regional
Cars $700.00*
UTV’s $450.00*
Recce is FREE
Late Entry Fees start After August 31st
National
Cars $1600.00**
UTV's $1300.00**
National And Regional
Cars $1650.00**
UTV's $1350.00**
Regional
Cars $750.00**
UTV’s $500.00**
Recce is FREE
*, ** =See sups for details
Note:: only the rally car price includes notes.
Be sure to read the sups for details on Travel credits!
Race Schedule
Test Stage update!
Idaho Rally will be offering tickets to competitors to run our test stage. Each ticket pack is $100.00 and will allow for 4 runs/passes. The test stage will be between 12 and 6pm on Wednesday September the 12th. This is about a 3 mile loop. It is first come first serve. If all tickets have not been sold Prior to the running of the stage then you can buy tickets at the start of the stage. Contact Dick Rockrohr at This email address is being protected from spambots. You need JavaScript enabled to view it. or show up at the the start of the test stage to purchase tickets.
|
|||||||||
Rally Office Opens | 08:00 | ||||||||
Rally Office Closes | 11:00 | ||||||||
Open Test Stage Starts | 12:00 | ||||||||
Open Test Stage Closes | 18:00 | ||||||||
You Must Be Pre-Registered to purchase run tickets | |||||||||
Limited Number Available, first come first served | |||||||||
you can share tickets with another entrant as long as both are registered | |||||||||
You can pick up your tickets and map at registration Wednesday morning | |||||||||
Call Rob Blout for Details 208-392-4779 |
|
|||||||||
Rally Office Opens | 09:00 | ||||||||
Rally Office Closes | 12:00 | ||||||||
Rally Office Opens | 13:00 | ||||||||
Rally Office Closes | 20:00 | ||||||||
Press Stage | 09:00 to 11:00 | ||||||||
National Recce Starts | 11:00 | ||||||||
National Recce Finish at dark | @19:50 | ||||||||
Scrutineering Starts | 18:00 | ||||||||
Scrutineering Closes | 22:00 | ||||||||
Call Rob Blout for Details and to sign up for the Press Stage 208-392-4779 |
|
|||||||||
Recce Starts | 06:30 | ||||||||
Rally Office Opens | 07:00 | ||||||||
Rally Office Closes | 09:00 | ||||||||
Recce Closes | 16:00 | ||||||||
Park Expose' Starts Larry H Miller Subaru | 16:00 | ||||||||
Scrutineering Starts Larry H Miller Subaru | 16:00 | ||||||||
Registration opens Larry H Miller Subaru | 15:30 | ||||||||
Registration closes Larry H Miller Subaru | 19:00 | ||||||||
Park Expose' Closes | 18:30 | ||||||||
Scrutineering Closes | 18:30 | ||||||||
Driver Orientation Host Motel | 19:00 | ||||||||
Stewards Meeting Host Motel | 20:00 | ||||||||
GAS TRUCK WILL BE AT LARRY H MILLER SUBARU UNTIL 17:00 |
Current Entries
Click here for phone friendly .xlsx version
Series Classification | Extra Service Space | Car Class | ARA Car Number | Team Name | Race Vehicle Make | Other Vehicle Make | Race Vehicle Model | Race Vehicle Year | Driver Name (First Name) | Driver Name (Last Name) | Co-Driver Name (First Name) | Co-Driver Name (Last Name) |
Dual - National & Regional | L4WD | 76 | PRM Rally Team | Subaru | WRX STI | 2007 | Krystian | Ostrowski | ||||
Regional | NA4WD | 193 | Hamrick Motorsports | Subaru | Impreza | 1996 | Kris | Hamrick | ||||
Regional | NA4WD | 307 | Underwater Racing | Subaru | Impreza | 2000 | Spencer | CRABB | Kyle | Maurice | ||
Regional | O4WD | 559 | Genack Attack | Subaru | Impreza | 1998 | Eric | Genack | ||||
Regional | NA4WD | 208 | Rad Rally | Subaru | Legacy | 1992 | Chris | Caylor | ||||
Regional | NA4WD | 486 | Bergman Rally | Subaru | Impreza | 1995 | Philip | Bergman | ||||
Regional | O4WD | 62 | Wildlife rally team | Subaru | Wrx, sti | 2003 | Chris | O’Driscoll | Lori | O’Driscoll | ||
Regional | O4WD | 937 | Rolling Blunder | Subaru | Impreza WRX | 2002 | Ryan | Bouffioux | ||||
Regional | NA4WD | 411 | rally hauler motorsports | Subaru | legacy | 1990 | robb | spencer | kaden | spencer | ||
Dual - National & Regional | O4WD | 523 | M2K Racing | Subaru | WRX STI | 2008 | Ken | Stanick | Shayne | Peterson | ||
National | L4WD | 443 | Vuori Rallysport | Subaru | Impreza WRX | 2002 | Jason | Powers | Jennifer | Taylor | ||
Dual - National & Regional | NA4WD | 264 | Primitive Racing | Subaru | Impreza | 1996 | Blake | Lind | Tricia | Lind | ||
Regional | NA4WD | 711 | Rallydrift | Subaru | Impreza | 1995 | Jens | Schkade | ||||
Regional | L2WD | 814 | N/A | BMW | 325is | 1994 | Michael | Cadwell | Omar | Cardenas | ||
Regional | L4WD | 343 | Trucksmart Racing | Subaru | WRX | 2004 | Matthew | Brassfield | Kristi | Berg | ||
Regional | NA4WD | 231 | Tabor Rally Team | Subaru | Impreza 2.5RS | 1999 | Kristen | Tabor | Janice | Tabor | ||
Regional | O4WD | 232 | Tabor Rally Team | Subaru | WRX STi | 2007 | Mark | Tabor | Kathryn | Hansen | ||
National | L4WD | 81 | HI CAMP RACING | Subaru | WRX STI | 2017 | Travis | Nease | ||||
Dual - National & Regional | O2WD | 118 | Erik Potts Racing | Subaru | Brz | 2013 | Erik | Potts | ||||
Regional | UTV | 611 | Team Grizzly | Other | Polaris | XP1000 | 2015 | Kel | Thomas | Kaden | Sinclair | |
Regional | O2WD | 529 | Dream Crushers | Ford | Focus | 2000 | Eric | Bailey | Michael | Milos | ||
Regional | O2WD | 116 | Gravel dogs | Ford | Ford | 1979 | John | Hill | ||||
National | L4WD | 56 | Seehorn Rally Team | Subaru | WRX STI | 2015 | Jeff | Seehorn | Karen | Jankowski | ||
Dual - National & Regional | L4WD | 489 | El Diablo Rally Team | Subaru | WRX STi | 2006 | Matthew | Dickinson | Daniel | Piker | ||
Dual - National & Regional | O2WD | 501 | 501(c) Rally | Ford | Focus ZX3 | 2003 | Chris | Miller | Tiffany | MacDonald | ||
Regional | L2WD | 325 | Team Nacho | BMW | 325is | 1990 | Elijah | Fillman-Sullivan | Annette | Sullivan | ||
Regional | L4WD | 297 | wild Irish | Subaru | Legac | 1992 | Steve | Greer | Kathy | Greer | ||
Regional | O2WD | 96 | trackside/compass micro | Toyota | starlet | 1981 | garth | ankeny | russ | kraushaar | ||
Regional | UTV | 987 | HMC | Other | Polaris | Razor XP 900 | 2011 | Frank | Harris | |||
Regional | O2WD | 283 | Nate Tennis Motorsports | Volvo | 940 Turbo | 1993 | Nate | Tennis | Pat | Tennis | ||
National | L4WD | 457 | DirtFish Motorsports | Subaru | WRX STI | 2015 | Sam | Albert | Michelle | Miller | ||
National | 1 | O4WD | 75 | Vermont SportsCar | Subaru | WRX STI | 2018 | David | Higgin | Craig | Drew | |
National | 1 | O4WD | 18 | Vermont SportsCar | Subaru | WRX STI | 2018 | Patrik | Sandell | Per | Almqvist | |
Regional | O4WD | 148 | Integral Racing | Subaru | STI | 2006 | Michael | Bond | Jack | Penley | ||
Regional | O2WD | 210 | Purpose Built Tally Team | Honda | Civic | 1991 | Sarah | Helmick | ||||
National | UTV | 180 | Rocket Rally | Other | Yamaha | YXZ1000R | 2017 | Brandon | Semenuk | John | Hall | |
Regional | L4WD | 38 | Roskelley | Subaru | Impreza | 1995 | Carson | Roskelley | ||||
National | L2WD | 735 | Maxxis/HPD Rally Team | Honda | Civic Hatch Sport | 2017 | Jordan | Guitar | ||||
Regional | UTV | 219 | Verdier Racing | Other | Polaris | RZR XPT | 2017 | Stephane | Verdier | |||
National | L4WD | 824 | O.D.D. Racing | Subaru | STi | 2007 | Cameron | Steely | Preston | Osborn | ||
Regional | O2WD | 923 | Team Sprint | Chevrolet | Sprint Turbo | 1987 | Jason | Webster | Brandon | Harer | ||
Dual - National & Regional | O2WD | 42 | Way She Goes Boys | Ford | Fiesta R2 | 2012 | Jason | Bailey | Chris | Kremer | ||
Dual - National & Regional | L4WD | 673 | Evil Bikes | Subaru | Impreza Sti | 2004 | Kevin | Walsh | Scott | Anderson |
Hotel Accommodation:
Best Western + Northwest Lodge
6989 S Federal Way, Boise, ID 83716
Phone: (208) 287-2300
Be sure to let them know you are with the Idaho Rally International. Other wise they will tell you they are BOOKED!
Stage Captains | |
Harris Creek Stage: | Adri Melgar and Marcus Hansen |
Grimes Pass Stage: | Greg West and Gonzalo San Miguel |
Meadow Creek Stage: | Chris Cash and Judy Cash |
Henry's Creek Stage: | Justin Simms and Ginney Simms |
Grimes Creek Stage: | Adri Melgar and Marcus Hansen |
All information subject to change. The final sups will be the final word.
Download your posters and flyers here!
Page 8 of 8