Right click, and choose to view image to see a larger view. Maps are subject to change. These maps are intended to provide an overview of the stages for the 2021 Larry H. Miller Idaho Rally International.
March 8th event
Class | Num | Name | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | total | score | place |
M2 | 02 | Ben Campos | TO | 89.984 | 89.596 | 91.061 | 86.443 | 87.702 | 444.786 | 88.897 | 1st |
P2 | 01 | David Weber | 89.428 | 86.651 | 87.605 | dns | dns | dns | 263.684 | 87.894 | 1st |
P2 | 111 | Zack Weber | 88.956 | 88.012 | 92.591 | dns | dns | dns | 269.559 | 89.853 | 2nd |
PA | 11 | Dean Waters | 78.434 | 76.767 | TO | 77.130 | 77.564 | 77.832 | 387.727 | 77.545 | 1st |
PA | 31 | Eric Kyle | 79.620 | 78.251 | TO | 78.985 | 79.925 | 78.328 | 395.109 | 79.021 | 2nd |
S2 | 44 | Steve Lyson | 82.150 | 82.134 | 84.221 | 81.562 | 84.744 | dns | 414.811 | 82.962 | 1st |
M4 | 99 | Carl Somerton | TO | 86.594 | 83.999 | 84.025 | 84.733 | 83.419 | 422.770 | 84.554 | 1st |
SA | 91 | Shea Henrie | 73.782 | 73.234 | TO | 76.421 | 77.204 | 76.906 | 377.547 | 75.509 | 1st |
SA | 03 | Andrew Leonard | 81.241 | 78.246 | 83.854 | dns | dns | dns | 243.341 | 81.113 | 2nd |
SA | 09 | Ryan Wolstanholme | 78.139 | 78.614 | 81.074 | 84.415 | 84.902 | dns | 407.144 | 81.428 | 3rd |
SA | 55 | Nick Bowcut | 82.195 | 80.352 | 82.476 | 86.322 | TO | 82.789 | 414.134 | 82.826 | 4th |
SA | 919 | Ryan Degrange | 83.251 | 82.500 | 83.923 | TO | 83.557 | 83.323 | 416.554 | 83.310 | 5th |
SA | 69 | Neville Herrera | 83.724 | 81.512 | 84.613 | 85.684 | 85.944 | dnf | 421.477 | 84.295 | 6th |
SA | 13 | Pauline Leonard | 83.474 | 86.622 | 88.467 | TO | 88.399 | 90.188 | 437.150 | 87.430 | 7th |
SA | 133 | Keith Hagen | 89.448 | 87.684 | TO | 92.435 | 90.059 | 88.769 | 448.395 | 89.679 | 8th |
T4 | 551 | Gary Kyle | 86.519 | 83.923 | 86.316 | dns | dns | dns | 256.758 | 85.586 | 1st |
TP2 | 54 | Seth Montgomery | 82.632 | 81.283 | 82.752 | TO | 83.424 | 82.910 | 413.001 | 82.002 | 1st |
TP4 | 744 | Kurt Schmidt | 75.012 | 74.608 | 75.644 | TO | 75.236 | 75.925 | 376.425 | 75.285 | 1st |
UTV | 924 | Chris Cash | 68.435 | 68.390 | 69.352 | 69.208 | 71.094 | TO | 346.479 | 69.295 | 1st |
UTV | 767 | Leigh Killingbeck | TO | 84.389 | 83.235 | 78.566 | 77.163 | 76.121 | 399.474 | 79.894 | 2nd |
UTV | 725 | Lloyd Killigbeck | 81.895 | 79.925 | TO | 80.039 | 81.162 | 76.593 | 399.614 | 79.922 | 3rd |
UTV | 07 | Mitchell Rittmaster | TO | 88.160 | 92.974 | 89.858 | 90.114 | 95.157 | 456.263 | 91.256 | 4th |
ATV | 120 | Ron Frederick | 72.548 | 74.129 | 75.558 | 76.505 | TO | 74.596 | 373.336 | 74.667 | 1st |
Overall | |||||||||||
1st | Chris Cash | 69.295 | |||||||||
2nd | Ron Frederick | 74.667 | |||||||||
3rd | Kurt Schmidt | 75.285 |
April 12th event
Final Results - rallyx412 |
---|
Total Registered: 13, with Times: 13 |
p4 s4
Pos. | Class | # | Driver | Times | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | c1 | 41 | Darnel Alexander | 73.230 | 71.084 | 71.197 | 70.540 | 71.412 | 70.624 | 71.348 | |||
1T | tp4 | 744 | Kurt Schmidt | 72.787 | 74.141 | 73.212 | 72.837 | 74.018 | 75.011 | 73.668 | |||
2 | tp4 | 674 | Jeff Rodos | 77.278 | 78.342 | 77.968 | 74.568 | 74.000 | 71.524 | 75.613 | |||
1T | m4 | 60 | Dick Rockrohr | 72.528 | 71.566 | 70.703 | 68.980 | 69.708 | 69.355 | 70.473 | |||
2 | m4 | 394 | Dan Rockrohr | 73.434 | 71.352 | 73.880 | 72.078 | 72.573 | 70.364 | 72.280 | |||
1T | p4 | 11 | Dean Waters | 75.418 | 73.350 | 75.662 | 72.684 | 72.587 | 73.364 | 73.844 | |||
2 | p4 | 99 | Carl Somerton | 78.552 | 77.779 | 78.912 | 77.173 | 78.471 | 80.817 | 78.617 | |||
1T | s4 | 91 | Shea Henrie | 72.574 | 71.118 | 70.906 | 71.103 | 70.315 | 69.310 | 70.888 | |||
2T | s4 | 3 | Andrew Lenard | 79.790 | 78.696 | 76.149 | 74.714 | 76.469 | 74.157 | 76.662 | |||
3 | s4 | 224 | Ryan Kaufman | 78.723 | 79.394 | 77.853 | 78.140 | 73.662 | 73.387 | 76.860 | |||
4 | s4 | 13 | Pauline Lenard | 83.683 | 79.642 | 81.143 | 80.144 | 78.075 | 78.939 | 80.271 | |||
5 | s4 | 7 | Tylor Markley | 79.440 | 83.794 | 84.031 | 83.017 | 82.513 | 82.559 | ||||
6 | s4 | 71 | Ben Shilton | 103.762 | 90.926 | 87.443 | 85.140 | 90.758 | 91.606 | ||||
Overall | Time | Class | # | Driver |
1st | 70.473 | m4 | 60 | Dick Rockrohr |
2nd | 70.888 | s4 | 91 | Shea Henrie |
3rd | 71.348 | c1 | 41 | Darnel Alexander |
May 10th event
Final Results - may10.2014 - Sat 05-10-2014 |
---|
Total Registered: 13, with Times: 13 |
Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | bu1 | 22 | Brent Arnold | 62.088 | 61.439 | 61.134 | 60.872 | 61.138 | 62.408 | 61.513 | ||||
2 | bu1 | 1 | Brent Arnold | 70.079 | 66.478 | 65.783 | 64.792 | 65.958 | 66.259 | 66.558 | ||||
3 | bu1 | 8 | Mike Lord | 73.825 | 72.220 | 71.195 | 70.741 | 68.718 | 68.904 | 70.934 | ||||
1T | tp4 | 744 | Kurt Schmidt | 67.403 | 66.763 | 66.372 | 65.533 | 64.789 | 65.019 | 65.980 | ||||
2 | tp4 | 4 | Sean Drake | 76.758 | 75.478 | 72.778 | 72.983 | 75.800 | 74.759 | |||||
1T | p4 | 11 | Dean Waters | 68.007 | 68.465 | 70.113 | 67.124 | 68.162 | 67.145 | 68.169 | ||||
2 | p4 | 99 | Carl Somerton | 74.649 | 71.719 | 69.748 | 69.086 | 70.227 | 71.395 | 71.137 | ||||
1T | s4 | 91 | Shea Henrie | 68.581 | 67.643 | 66.832 | 67.593 | 65.510 | 65.395 | 66.926 | ||||
2T | s4 | 16 | Crystal Henrie | 73.623 | 71.003 | 70.379 | 69.172 | 67.757 | 67.799 | 69.956 | ||||
3 | s4 | 3 | Andrew Leonard | 70.467 | 70.876 | 70.864 | 70.209 | 69.079 | 68.951 | 70.074 | ||||
4 | s4 | 175 | Shane Erisoty | 74.056 | 70.427 | 71.938 | 69.090 | 68.445 | 70.018 | 70.662 | ||||
5 | s4 | 13 | Pauline Leonard | 72.564 | 72.825 | 71.370 | 72.567 | 69.561 | 68.809 | 71.283 | ||||
6 | s4 | 19 | Engga Ginting | 77.357 | 76.174 | 75.099 | 71.977 | 72.161 | 72.149 | 74.153 | ||||
Overall | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | ||||
1st | 61.513 | bu1 | 22 | Brent Arnold |
2nd | 65.980 | tp4 | 744 | Kurt Schmidt |
3rd | 66.558 | bu1 | 1 | ? |
August 9th event
Final Raw Time Results - 8_9_2014 - Sat 08-09-2014 |
---|
Timed Entries: 16 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | c2 | 772 | Matt Dorsey | 64.245 | 0.000 | 0.000 | |
2 | 2 | c2 | 41 | Darnell Alexander | 64.459 | 0.214 | 0.214 | |
3 | 1 | s4 | 91 | Shea Henrie | 64.485 | 0.026 | 0.240 | |
4 | 2 | s4 | 16 | Crystal Henrie | 66.508 | 2.023 | 2.263 | |
5 | 1 | tp4 | 761 | Kurt Schmidt | 66.812 | 0.304 | 2.567 | |
6 | 1 | p4 | 13 | Eric Kyle | 67.941 | 1.129 | 3.696 | |
7 | 3 | c2 | 77 | Wyatt Dorsey | 68.694 | 0.753 | 4.449 | |
8 | 2 | p4 | 99 | Carl Somerton | 69.801 | 1.107 | 5.556 | |
9 | 1 | s2 | 113 | Scott Kincaid | 70.769 | 0.968 | 6.524 | |
10 | 2 | tp4 | 10 | Sean Drake | 72.212 | 1.443 | 7.967 | |
11 | 1 | m2 | 00 | James Demaris | 73.365 | 1.153 | 9.120 | |
12 | 2 | s2 | 1 | Neville herrera | 73.368 | 0.003 | 9.123 | |
13 | 3 | s4 | 4 | Robert Andrews | 73.996 | 0.628 | 9.751 | |
14 | 1 | m4 | 11 | Robb Spencer | 74.793 | 0.797 | 10.548 | |
15 | 3 | s2 | 19 | Engga Girting | 78.869 | 4.076 | 14.624 | |
16 | 4 | s4 | 55 | Ryan DeGrange | 136.914 | 58.045 | 72.669 |
Overall | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | ||||
1st | 64.245 | c2 | 772 | Matt Dorsey |
2nd | 64.459 | c2 | 41 | Darnell Alexander |
3rd | 64.485 | s4 | 91 | Shea Henrie |
volunteers: This email address is being protected from spambots. You need JavaScript enabled to view it.
Page 6 of 8